GPHH
13 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022780503_1 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
|
| Spis_XP_022793389_1 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
|
| Spis_XP_022798884_1 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
|
| Spis_XP_022803851_1 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
|
| Spis_XP_022810272_1 | ion-NaKCa.HG9.3:SCN10A/SCN11A/SCN1A/SCN2A/SCN3A/SCN4A/SCN5A/SCN7A/SCN8A/SCN9A | GPHH, Ion_trans |
|
| Tadh_P18642 | calcium voltage gated channel subunit alpha1 C | Ca_chan_IQ, GPHH, Ion_trans |
Trichoplax adhaerens
|
| Tadh_P22006 | sodium voltage gated channel alpha subunit 9 | GPHH, Ion_trans |
Trichoplax adhaerens
|
| Tadh_P3620 | sodium voltage gated channel alpha subunit 4 | GPHH, Ion_trans |
Trichoplax adhaerens
|
| Tadh_P53006 | calcium voltage gated channel subunit alpha1 C | Ca_chan_IQ, GPHH, Ion_trans |
Trichoplax adhaerens
|
| Xesp_003369 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
Xenia sp.
pulse coral
|
| Xesp_008065 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
Xenia sp.
pulse coral
|
| Xesp_008281 | ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S | Ca_chan_IQ, GPHH, Ion_trans |
Xenia sp.
pulse coral
|
| Xesp_012205 | ion-NaKCa.HG9.3:SCN10A/SCN11A/SCN1A/SCN2A/SCN3A/SCN4A/SCN5A/SCN7A/SCN8A/SCN9A | GPHH, Ion_trans |
Xenia sp.
pulse coral
|